Prices are for a double room with 2 adults and include the flight from your departure city and the accommodation. You get the rest of the package details in the offer we send you.
| Check-in | From | Nights | Meals | Per person | Total for 2 adults | Booking | Rooms |
|---|---|---|---|---|---|---|---|
| Wed, 25 Nov 2026Available | BucharestDynamic | 65 nopți de cazare | Room onlyM Room without Window | 1,579 € | Total for 2 adults3,158 € | Book |
Tell us the dates, how many of you are travelling and where you'd fly from. We will reply with the full offer, including flights and transfers.
| Fri, 11 Dec 2026Available | BucharestDynamic | 87 nopți de cazare | Room onlyL Room with Skylight Window | 2,039 € | Total for 2 adults4,078 € | Book |
| Fri, 25 Dec 2026Available | BucharestDynamic | 1110 nopți de cazare | Room onlyL Room with 2 Single Beds, without Window | 2,789 € | Total for 2 adults5,578 € | Book |
| Fri, 25 Dec 2026Available | BucharestDynamic | 87 nopți de cazare | Room onlyL ROOM, QUEEN BED, NO WINDOW | 2,829 € | Total for 2 adults5,658 € | Book |
| Fri, 25 Dec 2026Available | BucharestDynamic | 98 nopți de cazare | Room onlyL Room with 2 Single Beds, without Window | 2,949 € | Total for 2 adults5,898 € | Book |
| Mon, 28 Dec 2026Available | BucharestDynamic | 87 nopți de cazare | Room onlyL Room with 2 Single Beds, without Window | 2,639 € | Total for 2 adults5,278 € | Book |
| Wed, 30 Dec 2026Available | BucharestDynamic | 65 nopți de cazare | Room onlyL ROOM, TWIN BEDS, NO WINDOW | 2,059 € | Total for 2 adults4,118 € | Book |
| Wed, 30 Dec 2026Available | BucharestDynamic | 109 nopți de cazare | Room onlyL Room with 2 Single Beds, without Window | 2,259 € | Total for 2 adults4,518 € | Book |
| Wed, 30 Dec 2026Available | BucharestDynamic | 87 nopți de cazare | Room onlyL ROOM, TWIN BEDS, NO WINDOW | 2,359 € | Total for 2 adults4,718 € | Book |
| Fri, 1 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyL ROOM | 2,139 € | Total for 2 adults4,278 € | Book |
| Mon, 25 Jan 2027Available | BucharestDynamic | 65 nopți de cazare | Room onlyM Room without Window | 1,299 € | Total for 2 adults2,598 € | Book |
| Mon, 25 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyL Room with Queen Bed, without Window | 1,469 € | Total for 2 adults2,938 € | Book |
| Wed, 27 Jan 2027Available | BucharestDynamic | 65 nopți de cazare | Room onlyL Room with Queen Bed, without Window | 1,299 € | Total for 2 adults2,598 € | Book |
| Wed, 27 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyL Room with Queen Bed, without Window | 1,509 € | Total for 2 adults3,018 € | Book |
| Mon, 1 Feb 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyL ROOM, QUEEN BED, NO WINDOW | 1,479 € | Total for 2 adults2,958 € | Book |
| Fri, 5 Feb 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyL ROOM | 1,659 € | Total for 2 adults3,318 € | Book |
| Wed, 10 Feb 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyM Room without Window | 1,509 € | Total for 2 adults3,018 € | Book |
| Wed, 3 Mar 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyL Room with Queen Bed, without Window | 1,629 € | Total for 2 adults3,258 € | Book |
| Wed, 10 Mar 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyL Room with Queen Bed, without Window | 1,899 € | Total for 2 adults3,798 € | Book |
| Fri, 12 Mar 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyL Room with Skylight Window | 1,659 € | Total for 2 adults3,318 € | Book |
Leave your email address and we will write to you when this hotel's price goes below today's.
Butternut Tree Hotel is a 3-star hotel in Singapore, Singapore.
We have daily prices for 20 dates. Meal options: room only. Prices are updated every night, straight from the tour operator.
The lowest price right now is 1,299 € per person for 6 nights, room only, arriving on 25 January 2027.
Packages with transport leave from Bucharest.
Room types with prices in our system: L Room with Queen Bed, without Window, L Room with 2 Single Beds, without Window, M Room without Window, L Room with Skylight Window.
We send you the full offer, with flights and transfers, and help you choose the right room. If you want details about the rooms, the beach or the hotel's facilities, write to us and we will ask the tour operator.
Address: 22 Teck Lim Road, Chinatown, 088392 Singapore
The price on this page is for accommodation with room only, for 2 adults in a double room. We add the flight, transfer and insurance in the final offer.
We get them from the tour operator every night. They can change from one day to the next, so we confirm the exact price when you write to us.
Yes. The price for children depends on their age and the hotel, so we calculate it on request.
Oxford Singapore HotelSingapore, SingaporeRoom only25 Nov – 1 Dec, 6 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,209 €/ personTotal for 2 adults: 2,418 €
Venue HotelSingapore, SingaporeRoom only27 Jan – 2 Feb, 6 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,239 €/ personTotal for 2 adults: 2,478 €
Hotel Jayleen 1918Singapore, SingaporeRoom only27 Jan – 2 Feb, 6 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,269 €/ personTotal for 2 adults: 2,538 €
Hotel Classic by VenueSingapore, SingaporeRoom only27 Jan – 2 Feb, 6 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,269 €/ personTotal for 2 adults: 2,538 €Change the destination, the departure city or the date and see what fits.
Other resorts in Singapore