Prices are for a double room with 2 adults and include the flight from your departure city and the accommodation. You get the rest of the package details in the offer we send you.
| Check-in | From | Nights | Meals | Per person | Total for 2 adults | Booking | Rooms |
|---|---|---|---|---|---|---|---|
| Tue, 1 Jun 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Half boardCamera Dubla | 1,089 € |
Tell us the dates, how many of you are travelling and where you'd fly from. We will reply with the full offer, including flights and transfers.
| Total for 2 adults2,178 € |
| Book |
| Tue, 8 Jun 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Half boardCamera Dubla | 1,219 € | Total for 2 adults2,438 € | Book |
| Tue, 15 Jun 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Half boardCamera Dubla | 1,239 € | Total for 2 adults2,478 € | Book |
| Fri, 18 Jun 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | BreakfastDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,255 € | Total for 2 adults2,510 € | Book |
| Fri, 18 Jun 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Half boardDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,381 € | Total for 2 adults2,761 € | Book |
| Fri, 18 Jun 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Full boardDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,506 € | Total for 2 adults3,012 € | Book |
| Fri, 18 Jun 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | All inclusiveDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,625 € | Total for 2 adults3,249 € | Book |
| Tue, 22 Jun 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Half boardCamera Premium | 1,399 € | Total for 2 adults2,798 € | Book |
| Tue, 29 Jun 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Half boardCamera Dubla | 1,419 € | Total for 2 adults2,838 € | Book |
| Tue, 6 Jul 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | BreakfastStandard Room, Balcony (2 Adults) | 1,599 € | Total for 2 adults3,198 € | Book |
| Tue, 13 Jul 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | BreakfastDoble con terraza Estandard | 1,499 € | Total for 2 adults2,998 € | Book |
| Fri, 16 Jul 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | BreakfastDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,367 € | Total for 2 adults2,733 € | Book |
| Fri, 16 Jul 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Half boardDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,493 € | Total for 2 adults2,985 € | Book |
| Fri, 16 Jul 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Full boardDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,619 € | Total for 2 adults3,237 € | Book |
| Fri, 16 Jul 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | All inclusiveDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,738 € | Total for 2 adults3,475 € | Book |
| Tue, 20 Jul 2027Available | BucharestCharter | 7 | BreakfastCamera Dubla | 1,699 € | Total for 2 adults3,398 € | Book |
| Tue, 27 Jul 2027Available | BucharestCharter | 7 | BreakfastDoble con terraza Estandard | 1,469 € | Total for 2 adults2,938 € | Book |
| Tue, 3 Aug 2027Available | BucharestCharter | 7 | BreakfastStandard Room, Balcony (2 Adults) | 1,699 € | Total for 2 adults3,398 € | Book |
| Tue, 10 Aug 2027Available | BucharestCharter | 7 | BreakfastDoble con terraza Estandard | 1,609 € | Total for 2 adults3,218 € | Book |
| Fri, 13 Aug 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | BreakfastDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,468 € | Total for 2 adults2,936 € | Book |
| Fri, 13 Aug 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Half boardDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,596 € | Total for 2 adults3,192 € | Book |
| Fri, 13 Aug 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Full boardDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,724 € | Total for 2 adults3,448 € | Book |
| Fri, 13 Aug 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | All inclusiveDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,843 € | Total for 2 adults3,686 € | Book |
| Tue, 17 Aug 2027Available | BucharestCharter | 7 | Half boardCamera Dubla | 1,759 € | Total for 2 adults3,518 € | Book |
| Tue, 24 Aug 2027Available | BucharestCharter | 7 | BreakfastCamera Dubla | 1,699 € | Total for 2 adults3,398 € | Book |
| Tue, 31 Aug 2027Available | BucharestCharter | 7 | BreakfastStandard Room, Balcony (2 Adults) | 1,499 € | Total for 2 adults2,998 € | Book |
| Tue, 7 Sept 2027Available | BucharestCharter | 7 | BreakfastDoble con terraza Estandard | 1,239 € | Total for 2 adults2,478 € | Book |
| Fri, 10 Sept 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | BreakfastDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,140 € | Total for 2 adults2,279 € | Book |
| Fri, 10 Sept 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Half boardDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,266 € | Total for 2 adults2,531 € | Book |
| Fri, 10 Sept 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | Full boardDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,391 € | Total for 2 adults2,782 € | Book |
| Fri, 10 Sept 2027Available | BucharestOut 06:45, back 10:15Charter | 7 | All inclusiveDOUBLE/TWIN STANDARD ROOM WITH TERRACE | 1,510 € | Total for 2 adults3,019 € | Book |
| Tue, 14 Sept 2027Available | BucharestCharter | 7 | BreakfastDoble con terraza Estandard | 1,209 € | Total for 2 adults2,418 € | Book |
| Tue, 21 Sept 2027Available | BucharestCharter | 7 | BreakfastCamera Dubla | 1,359 € | Total for 2 adults2,718 € | Book |
| Tue, 28 Sept 2027Available | BucharestCharter | 7 | BreakfastDoble con terraza Estandard | 1,129 € | Total for 2 adults2,258 € | Book |
| Tue, 5 Oct 2027Available | BucharestCharter | 7 | BreakfastDoble con terraza Estandard | 1,119 € | Total for 2 adults2,238 € | Book |
Leave your email address and we will write to you when this hotel's price goes below today's.
Dynamic packages, with a scheduled flight, do not include the transfer or checked baggage.
RH Ifach is a 4-star hotel in Calpe, Spain.
We have daily prices for 175 dates. Meal options: breakfast, half board, full board, all inclusive. Prices are updated every night, straight from the tour operator.
The lowest price right now is 459 € per person for 4 nights, breakfast, arriving on 3 February 2027.
Packages with transport leave from Bucharest, Cluj-Napoca, Iași and Timișoara.
Room types with prices in our system: Doble con terraza Estandard, Camera Dubla, DOUBLE/TWIN STANDARD ROOM WITH TERRACE, Standard Room, Balcony (2 Adults).
We send you the full offer, with flights and transfers, and help you choose the right room. If you want details about the rooms, the beach or the hotel's facilities, write to us and we will ask the tour operator.
The price on this page is for accommodation with breakfast, for 2 adults in a double room. We add the flight, transfer and insurance in the final offer.
We get them from the tour operator every night. They can change from one day to the next, so we confirm the exact price when you write to us.
Yes. The price for children depends on their age and the hotel, so we calculate it on request.
Hotel AR Diamante Beach SpaCalpe, SpainBreakfast3 Feb – 7 Feb, 4 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityfrom449 €/ personTotal for 2 adults: 898 €
Hotel Bahia Calpe by Pierre & VacancesCalpe, SpainBreakfast3 Mar – 7 Mar, 4 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityfrom479 €/ person
SOLYMAR Gran Hotel CalpeCalpe, SpainBreakfast3 Feb – 7 Feb, 4 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityfrom489 €/ person
ESTIMAR Calpe SuitopiaCalpe, SpainBreakfast3 Feb – 7 Feb, 4 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityfrom499 €/ personChange the destination, the departure city or the date and see what fits.
Other resorts in Spain