Prices are for a double room with 2 adults and include the flight from your departure city and the accommodation. You get the rest of the package details in the offer we send you.
We are showing january 2027, the month with the lowest price. For other dates, choose a month from the list.
Tell us the dates, how many of you are travelling and where you'd fly from. We will reply with the full offer, including flights and transfers.
| Check-in | From | Nights | Meals | Per person | Total for 2 adults | Booking | Rooms |
|---|---|---|---|---|---|---|---|
| Fri, 1 Jan 2027Available | BucharestDynamic | 3 | All inclusiveCamera Dubla Deluxe cu balcon | 819 € | Total for 2 adults1,638 € | Book | |
| Fri, 1 Jan 2027Available | BucharestDynamic | 7 | All inclusiveTwin/Double Room - Deluxe - Economy | 1,219 € | Total for 2 adults2,438 € | Book | |
| Fri, 1 Jan 2027Available | BudapestaDynamic | 4 | All inclusiveTwin/Double Room - Deluxe - Economy | 809 € | Total for 2 adults1,618 € | Book | |
| Fri, 1 Jan 2027Available | BudapestaDynamic | 7 | All inclusiveTwin/Double Room - Deluxe - Economy | 1,109 € | Total for 2 adults2,218 € | Book | |
| Fri, 1 Jan 2027Available | BudapestaDynamic | 14 | All inclusiveTwin/Double Room - Deluxe - Economy | 1,839 € | Total for 2 adults3,678 € | Book | |
| Sun, 3 Jan 2027Available | BucharestDynamic | 3 | All inclusiveDeluxe Room (Balcony - Promotion) | 899 € | Total for 2 adults1,798 € | Book | |
| Sun, 3 Jan 2027Available | BucharestDynamic | 7 | All inclusiveDeluxe Room (Balcony - Promotion) | 1,349 € | Total for 2 adults2,698 € | Book | |
| Mon, 4 Jan 2027Available | BucharestDynamic | 7 | All inclusiveTwin/Double room - De Luxe - Economy | 1,169 € | Total for 2 adults2,338 € | Book | |
| Thu, 7 Jan 2027Available | BucharestDynamic | 3 | All inclusiveDeluxe Room (Balcony - Promotion) | 669 € | Total for 2 adults1,338 € | Book | |
| Thu, 7 Jan 2027Available | BucharestDynamic | 7 | All inclusiveTwin/Double room - De Luxe - Economy | 1,169 € | Total for 2 adults2,338 € | Book | |
| Fri, 8 Jan 2027Available | BucharestDynamic | 7 | All inclusiveTwin/Double Room - Deluxe - Economy | 979 € | Total for 2 adults1,958 € | Book | |
| Sun, 10 Jan 2027Available | BucharestDynamic | 7 | All inclusiveDeluxe Room (Balcony - Promotion) | 1,079 € | Total for 2 adults2,158 € | Book | |
| Mon, 11 Jan 2027Available | BucharestDynamic | 7 | All inclusiveTwin/Double Room - Deluxe - Economy | 949 € | Total for 2 adults1,898 € | Book | |
| Thu, 14 Jan 2027Available | BucharestDynamic | 7 | All inclusiveDeluxe Room (Balcony - Promotion) | 1,049 € | Total for 2 adults2,098 € | Book | |
| Fri, 15 Jan 2027Available | BucharestDynamic | 7 | All inclusiveDeluxe Room (Balcony - Promotion) | 879 € | Total for 2 adults1,758 € | Book | |
| Sun, 17 Jan 2027Available | BucharestDynamic | 7 | All inclusiveDeluxe Room (Balcony - Promotion) | 1,049 € | Total for 2 adults2,098 € | Book | |
| Mon, 18 Jan 2027Available | BucharestDynamic | 7 | All inclusiveDeluxe Room (Balcony - Promotion) | 869 € | Total for 2 adults1,738 € | Book | |
| Thu, 21 Jan 2027Available | BucharestDynamic | 3 | All inclusiveDeluxe Room (Balcony - Promotion) | 649 € | Total for 2 adults1,298 € | Book | |
| Thu, 21 Jan 2027Available | BucharestDynamic | 7 | All inclusiveTwin/Double room - De Luxe - Economy | 1,089 € | Total for 2 adults2,178 € | Book | |
| Fri, 22 Jan 2027Available | BucharestDynamic | 3 | All inclusiveDeluxe Room (Balcony - Promotion) | 479 € | Total for 2 adults958 € | Book | |
| Fri, 22 Jan 2027Available | BucharestDynamic | 7 | All inclusiveTwin/Double Room - Deluxe - Economy | 889 € | Total for 2 adults1,778 € | Book | |
| Sun, 24 Jan 2027Available | BucharestDynamic | 7 | All inclusiveDeluxe Double Room, Mountain View | 1,259 € | Total for 2 adults2,518 € | Book | |
| Mon, 25 Jan 2027Available | BucharestDynamic | 7 | All inclusiveDeluxe Room (Balcony - Promotion) | 849 € | Total for 2 adults1,698 € | Book | |
| Fri, 29 Jan 2027Available | BucharestDynamic | 7 | All inclusiveDeluxe Room (Balcony - Promotion) | 859 € | Total for 2 adults1,718 € | Book |
Leave your email address and we will write to you when this hotel's price goes below today's.
Dynamic packages, with a scheduled flight, do not include the transfer or checked baggage.
Olympic Lagoon Resort Paphos is a 5-star hotel in Paphos Town, Cyprus.
We have daily prices for 401 dates. Meal options: all inclusive. Prices are updated every night, straight from the tour operator.
The lowest price right now is 479 € per person for 3 nights, all inclusive, arriving on 22 January 2027.
Packages with transport leave from Bucharest, Brașov, Budapesta, Cluj-Napoca, Craiova, Iași, Oradea, Sibiu, Târgu Mureș and Timișoara.
Room types with prices in our system: Deluxe Room (Balcony - Promotion), Deluxe Room (Balcony _ Promotion), Twin/Double Room - Deluxe - Economy, Deluxe Double Room, Mountain View.
We send you the full offer, with flights and transfers, and help you choose the right room. If you want details about the rooms, the beach or the hotel's facilities, write to us and we will ask the tour operator.
Address: Poseidonos Avenue,00357 25 814266,+35726883333,[email protected],
The price on this page is for accommodation with all inclusive, for 2 adults in a double room. We add the flight, transfer and insurance in the final offer.
We get them from the tour operator every night. They can change from one day to the next, so we confirm the exact price when you write to us.
Yes. The price for children depends on their age and the hotel, so we calculate it on request.
Marica'S Boutique HotelPaphos Town, CyprusRoom only20 Feb – 27 Feb, 7 nightsInstant availabilityfrom140 €/ personTotal for 2 adults: 280 €
Petsas ApartmentsPaphos Town, CyprusRoom only28 Nov – 5 Dec, 7 nightsInstant availabilityfrom161 €/ personTotal for 2 adults: 322 €
Elysia Park Luxury Holiday ResidencesPaphos Town, CyprusRoom only23 Jan – 30 Jan, 7 nightsInstant availabilityfrom207 €/ personTotal for 2 adults: 414 €
Faneromeni CourtPaphos Town, CyprusRoom only27 Feb – 6 Mar, 7 nightsInstant availabilityfrom212 €/ personTotal for 2 adults: 424 €Change the destination, the departure city or the date and see what fits.
Other resorts in Cyprus