Prices are for a double room with 2 adults and include the flight from your departure city and the accommodation. You get the rest of the package details in the offer we send you.
| Check-in | From | Nights | Meals | Per person | Total for 2 adults | Booking | Rooms |
|---|---|---|---|---|---|---|---|
| Mon, 26 Apr 2027Available | SuceavaOut 14:15, back 10:10Charter |
Tell us the dates, how many of you are travelling and where you'd fly from. We will reply with the full offer, including flights and transfers.
| 7 |
| All inclusiveCamera Dubla Superior cu vedere la gradina |
| 1,009 € |
| Total for 2 adults2,018 € |
| Book |
| Mon, 26 Apr 2027Available | SuceavaOut 14:15, back 10:10Charter | 14 | All inclusiveSUPERIOR, KING OR TWIN BED, GARDEN VIEW DOUBLE | 1,969 € | Total for 2 adults3,938 € | Book |
| Mon, 3 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveSUPERIOR, KING OR TWIN BED, GARDEN VIEW DOUBLE | 969 € | Total for 2 adults1,938 € | Book |
| Mon, 3 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,719 € | Total for 2 adults3,438 € | Book |
| Mon, 10 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveCamera Dubla Superior | 969 € | Total for 2 adults1,938 € | Book |
| Mon, 10 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,719 € | Total for 2 adults3,438 € | Book |
| Mon, 17 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveCamera Dubla Superior | 939 € | Total for 2 adults1,878 € | Book |
| Mon, 17 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,749 € | Total for 2 adults3,498 € | Book |
| Mon, 24 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveCamera Dubla Superior cu vedere la gradina | 949 € | Total for 2 adults1,898 € | Book |
| Mon, 24 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,719 € | Total for 2 adults3,438 € | Book |
| Mon, 31 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveSUPERIOR, KING OR TWIN BED, GARDEN VIEW DOUBLE | 939 € | Total for 2 adults1,878 € | Book |
| Mon, 31 May 2027Available | SuceavaOut 14:15, back 10:10Charter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,729 € | Total for 2 adults3,458 € | Book |
| Mon, 7 Jun 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveCamera Dubla Superior cu vedere la gradina | 899 € | Total for 2 adults1,798 € | Book |
| Mon, 14 Jun 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveCamera Dubla Superior | 939 € | Total for 2 adults1,878 € | Book |
| Mon, 14 Jun 2027Available | SuceavaOut 14:15, back 10:10Charter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,729 € | Total for 2 adults3,458 € | Book |
| Mon, 21 Jun 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveCamera Dubla Superior cu vedere la gradina | 919 € | Total for 2 adults1,838 € | Book |
| Mon, 28 Jun 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveCamera Dubla Superior cu vedere la gradina | 899 € | Total for 2 adults1,798 € | Book |
| Mon, 28 Jun 2027Available | SuceavaOut 14:15, back 10:10Charter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,709 € | Total for 2 adults3,418 € | Book |
| Mon, 5 Jul 2027Available | SuceavaOut 14:15, back 10:10Charter | 7 | All inclusiveSUPERIOR, KING OR TWIN BED, GARDEN VIEW DOUBLE | 979 € | Total for 2 adults1,958 € | Book |
| Mon, 5 Jul 2027Available | SuceavaOut 14:15Charter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,729 € | Total for 2 adults3,458 € | Book |
| Mon, 12 Jul 2027Available | SuceavaCharter | 7 | All inclusiveSUPERIOR, KING OR TWIN BED, GARDEN VIEW DOUBLE | 989 € | Total for 2 adults1,978 € | Book |
| Mon, 12 Jul 2027Available | SuceavaCharter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,829 € | Total for 2 adults3,658 € | Book |
| Mon, 19 Jul 2027Available | SuceavaCharter | 7 | All inclusiveCamera Dubla Superior | 989 € | Total for 2 adults1,978 € | Book |
| Mon, 26 Jul 2027Available | SuceavaCharter | 7 | All inclusiveSuperior Garden View Double Room | 1,029 € | Total for 2 adults2,058 € | Book |
| Mon, 2 Aug 2027Available | SuceavaCharter | 7 | All inclusiveCamera Dubla Superior | 1,049 € | Total for 2 adults2,098 € | Book |
| Mon, 9 Aug 2027Available | SuceavaCharter | 7 | All inclusiveSuperior Garden View Double Room | 1,089 € | Total for 2 adults2,178 € | Book |
| Mon, 16 Aug 2027Available | SuceavaCharter | 7 | All inclusiveCamera Dubla Superior cu vedere la gradina | 959 € | Total for 2 adults1,918 € | Book |
| Mon, 23 Aug 2027Available | SuceavaCharter | 7 | All inclusiveCamera Dubla Superior cu vedere la gradina | 909 € | Total for 2 adults1,818 € | Book |
| Mon, 23 Aug 2027Available | SuceavaCharter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,639 € | Total for 2 adults3,278 € | Book |
| Mon, 30 Aug 2027Available | SuceavaCharter | 7 | All inclusiveSUPERIOR, KING OR TWIN BED, GARDEN VIEW DOUBLE | 929 € | Total for 2 adults1,858 € | Book |
| Mon, 30 Aug 2027Available | SuceavaCharter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,799 € | Total for 2 adults3,598 € | Book |
| Mon, 6 Sept 2027Available | SuceavaCharter | 7 | All inclusiveCamera Dubla Superior cu vedere la gradina | 879 € | Total for 2 adults1,758 € | Book |
| Mon, 6 Sept 2027Available | SuceavaCharter | 14 | All inclusiveSUPERIOR, KING OR TWIN BED, GARDEN VIEW DOUBLE | 2,199 € | Total for 2 adults4,398 € | Book |
| Mon, 13 Sept 2027Available | SuceavaCharter | 7 | All inclusiveCamera Dubla Superior | 1,019 € | Total for 2 adults2,038 € | Book |
| Mon, 13 Sept 2027Available | SuceavaCharter | 14 | All inclusiveCamera Dubla Superior cu vedere la gradina | 1,689 € | Total for 2 adults3,378 € | Book |
| Mon, 20 Sept 2027Available | SuceavaCharter | 7 | All inclusiveCamera Dubla Superior cu vedere la gradina | 879 € | Total for 2 adults1,758 € | Book |
Leave your email address and we will write to you when this hotel's price goes below today's.
Dynamic packages, with a scheduled flight, do not include the transfer or checked baggage.
Jaz Soma Beach Resort (ex. Solymar Soma Beach) is a 4-star hotel in Soma Bay, Egypt.
We have daily prices for 1,236 dates. Meal options: all inclusive. Prices are updated every night, straight from the tour operator.
The lowest price right now is 609 € per person for 5 nights, all inclusive, arriving on 18 December 2026.
Packages with transport leave from Bucharest, Arad, Bacău, Baia Mare, Brașov, Budapesta, Cluj-Napoca, Craiova, Iași, Oradea, Sibiu, Suceava, Târgu Mureș and Timișoara.
Room types with prices in our system: Camera Dubla Superior cu vedere la gradina, Camera Dubla Superior, SUPERIOR, KING OR TWIN BED, GARDEN VIEW DOUBLE, Double Superior Room (GardenView) + New Year´s Eve Dinner.
We send you the full offer, with flights and transfers, and help you choose the right room. If you want details about the rooms, the beach or the hotel's facilities, write to us and we will ask the tour operator.
Address: KM 49, Hurghada Road, Golful Soma, 84517 Hurghada
The price on this page is for accommodation with all inclusive, for 2 adults in a double room. We add the flight, transfer and insurance in the final offer.
We get them from the tour operator every night. They can change from one day to the next, so we confirm the exact price when you write to us.
Yes. The price for children depends on their age and the hotel, so we calculate it on request.
Imperial Shams Abu SomaSoma Bay, EgyptAll inclusive13 Dec – 20 Dec, 7 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityTransfer includedfrom449 €/ personTotal for 2 adults: 898 €
Jaz Soma BeachSoma Bay, EgyptAll inclusive22 Nov – 27 Nov, 5 nightsFlight from Bucharest, taxes includedInstant availabilityTransfer includedfrom463 €/ personTotal for 2 adults: 926 €
Viva Blue Resort And DivingSoma Bay, EgyptHalf board5 Jun – 12 Jun, 7 nightsFlight from Oradea, taxes includedInstant availabilityTransfer includedfrom499 €/ person
Paradise Abu Soma Ex Solymar ParadiseSoma Bay, EgyptAll inclusive5 Jun – 12 Jun, 7 nightsFlight from Oradea, taxes includedInstant availabilityTransfer includedfrom542 €/ personChange the destination, the departure city or the date and see what fits.
Other resorts in Egypt