Prices are for a double room with 2 adults and include the flight from your departure city and the accommodation. You get the rest of the package details in the offer we send you.
We are showing may 2027, the month with the lowest price. For other dates, choose a month from the list.
Tell us the dates, how many of you are travelling and where you'd fly from. We will reply with the full offer, including flights and transfers.
| Check-in | From | Nights | Meals | Per person | Total for 2 adults | Booking | Rooms |
|---|---|---|---|---|---|---|---|
| Sat, 1 May 2027Available | BucharestDynamic | 5 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 599 € | Total for 2 adults1,198 € | Book | |
| Sat, 1 May 2027Available | BucharestDynamic | 7 | All inclusiveDouble/Twin Annex Garden View or Side Sea View | 709 € | Total for 2 adults1,418 € | Book | |
| Sat, 1 May 2027Available | Cluj-NapocaDynamic | 7 | All inclusiveDouble Side Sea View /Garden View Annex Building[Early booking. (Valid concurrently with others of different type).] | 749 € | Total for 2 adults1,498 € | Book | |
| Tue, 4 May 2027Available | BucharestDynamic | 5 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 549 € | Total for 2 adults1,098 € | Book | |
| Tue, 4 May 2027Available | Cluj-NapocaDynamic | 4 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 509 € | Total for 2 adults1,018 € | Book | |
| Tue, 4 May 2027Available | Cluj-NapocaDynamic | 7 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 649 € | Total for 2 adults1,298 € | Book | |
| Thu, 6 May 2027Available | BucharestDynamic | 7 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 669 € | Total for 2 adults1,338 € | Book | |
| Sat, 8 May 2027Available | BucharestDynamic | 5 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 519 € | Total for 2 adults1,038 € | Book | |
| Sat, 8 May 2027Available | BucharestDynamic | 7 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 679 € | Total for 2 adults1,358 € | Book | |
| Sat, 8 May 2027Available | Cluj-NapocaDynamic | 7 | All inclusiveDouble/Twin Annex Garden View or Side Sea View | 649 € | Total for 2 adults1,298 € | Book | |
| Tue, 11 May 2027Available | BucharestDynamic | 5 | All inclusiveDouble/Twin Annex Garden View or Side Sea View | 549 € | Total for 2 adults1,098 € | Book | |
| Tue, 11 May 2027Available | Cluj-NapocaDynamic | 7 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 659 € | Total for 2 adults1,318 € | Book | |
| Thu, 13 May 2027Available | BucharestDynamic | 7 | All inclusiveDouble/Twin Annex Garden View or Side Sea View | 629 € | Total for 2 adults1,258 € | Book | |
| Sat, 15 May 2027Available | BucharestDynamic | 5 | All inclusiveDouble Side Sea View /Garden View Annex Building[Early booking. (Valid concurrently with others of different type).] | 509 € | Total for 2 adults1,018 € | Book | |
| Sat, 15 May 2027Available | BucharestDynamic | 7 | All inclusiveDouble Side Sea View /Garden View Annex Building[Early booking. (Valid concurrently with others of different type).] | 639 € | Total for 2 adults1,278 € | Book | |
| Sat, 15 May 2027Available | Cluj-NapocaDynamic | 7 | All inclusiveDouble/Twin Annex Garden View or Side Sea View | 689 € | Total for 2 adults1,378 € | Book | |
| Sat, 15 May 2027Available | Cluj-NapocaDynamic | 14 | BreakfastDouble Room with Garden or Side Sea View [Annex] | 1,279 € | Total for 2 adults2,558 € | Book | |
| Tue, 18 May 2027Available | BucharestDynamic | 5 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 509 € | Total for 2 adults1,018 € | Book | |
| Tue, 18 May 2027Available | Cluj-NapocaDynamic | 4 | All inclusiveDouble/Twin Annex Garden View or Side Sea View | 489 € | Total for 2 adults978 € | Book | |
| Tue, 18 May 2027Available | Cluj-NapocaDynamic | 7 | BreakfastDouble Room with Garden or Side Sea View [Annex] | 729 € | Total for 2 adults1,458 € | Book | |
| Tue, 18 May 2027Available | Cluj-NapocaDynamic | 14 | All inclusiveDouble Side Sea View /Garden View Annex Building[Early booking. (Valid concurrently with others of different type).] | 1,069 € | Total for 2 adults2,138 € | Book | |
| Thu, 20 May 2027Available | BucharestDynamic | 7 | BreakfastDouble Room with Garden or Side Sea View [Annex] | 739 € | Total for 2 adults1,478 € | Book | |
| Thu, 20 May 2027Available | BucharestDynamic | 9 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 749 € | Total for 2 adults1,498 € | Book | |
| Sat, 22 May 2027Available | BucharestDynamic | 5 | All inclusiveDouble/Twin Annex Garden View or Side Sea View | 549 € | Total for 2 adults1,098 € | Book | |
| Sat, 22 May 2027Available | BucharestDynamic | 7 | BreakfastDouble Room with Garden or Side Sea View [Annex] | 759 € | Total for 2 adults1,518 € | Book | |
| Sat, 22 May 2027Available | Cluj-NapocaDynamic | 7 | BreakfastDouble Room with Garden or Side Sea View [Annex] | 819 € | Total for 2 adults1,638 € | Book | |
| Sat, 22 May 2027Available | Cluj-NapocaDynamic | 14 | BreakfastDouble Room with Garden or Side Sea View [Annex] | 1,389 € | Total for 2 adults2,778 € | Book | |
| Tue, 25 May 2027Available | BucharestDynamic | 5 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 559 € | Total for 2 adults1,118 € | Book | |
| Tue, 25 May 2027Available | Cluj-NapocaDynamic | 7 | BreakfastDouble Room with Garden or Side Sea View [Annex] | 779 € | Total for 2 adults1,558 € | Book | |
| Tue, 25 May 2027Available | Cluj-NapocaDynamic | 14 | All inclusiveDouble Side Sea View /Garden View Annex Building[Early booking. (Valid concurrently with others of different type).] | 1,269 € | Total for 2 adults2,538 € | Book | |
| Wed, 26 May 2027Available | BucharestCharter | 7 | All inclusiveDouble Room Annex Garden or Side Sea View | 632 € | Total for 2 adults1,264 € | Book | |
| Wed, 26 May 2027Available | Cluj-NapocaCharter | 7 | All inclusiveDouble Room Annex Garden or Side Sea View | 672 € | Total for 2 adults1,343 € | Book | |
| Thu, 27 May 2027Available | BucharestDynamic | 7 | All inclusiveDouble/Twin Annex Garden View or Side Sea View | 749 € | Total for 2 adults1,498 € | Book | |
| Sat, 29 May 2027Available | BucharestDynamic | 5 | All inclusiveDouble/Twin Annex Garden View or Side Sea View | 609 € | Total for 2 adults1,218 € | Book | |
| Sat, 29 May 2027Available | BucharestDynamic | 7 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 799 € | Total for 2 adults1,598 € | Book | |
| Sat, 29 May 2027Available | Cluj-NapocaDynamic | 7 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 819 € | Total for 2 adults1,638 € | Book | |
| Sat, 29 May 2027Available | Cluj-NapocaDynamic | 10 | All inclusiveDouble Side Sea View /Garden View Annex Building[Early booking. (Valid concurrently with others of different type).] | 1,049 € | Total for 2 adults2,098 € | Book | |
| Mon, 31 May 2027Available | BucharestOut 06:00, back 08:45Charter | 7 | All inclusiveDouble Annex Room (Garden or Side Sea View) | 819 € | Total for 2 adults1,638 € | Book | |
| Mon, 31 May 2027Available | BucharestOut 06:00, back 08:45Charter | 14 | BreakfastDouble Room with Garden or Side Sea View [Annex] | 1,919 € | Total for 2 adults3,838 € | Book |
Leave your email address and we will write to you when this hotel's price goes below today's.
Dynamic packages, with a scheduled flight, do not include the transfer or checked baggage.
Hotel Blue Bay Resort is a 4-star hotel in Agia Pelagia, Greece.
We have daily prices for 330 dates. Meal options: all inclusive, breakfast. Prices are updated every night, straight from the tour operator.
The lowest price right now is 489 € per person for 4 nights, all inclusive, arriving on 18 May 2027.
Packages with transport leave from Bucharest, Baia Mare, Brașov, Cluj-Napoca, Constanța, Craiova, Iași, Oradea, Sibiu, Târgu Mureș and Timișoara.
Room types with prices in our system: Double Annex Room (Garden or Side Sea View), Double Side Sea View /Garden View Annex Building[Early booking. (Valid concurrently with others of different type).], Double/Twin Annex Garden View or Side Sea View, Double Room Annex Garden or Side Sea View.
We send you the full offer, with flights and transfers, and help you choose the right room. If you want details about the rooms, the beach or the hotel's facilities, write to us and we will ask the tour operator.
The price on this page is for accommodation with all inclusive, for 2 adults in a double room. We add the flight, transfer and insurance in the final offer.
We get them from the tour operator every night. They can change from one day to the next, so we confirm the exact price when you write to us.
Yes. The price for children depends on their age and the hotel, so we calculate it on request.
Seascape Luxury ResidencesAgia Pelagia, GreeceRoom only27 Apr – 1 May, 4 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityfrom419 €/ personTotal for 2 adults: 838 €
Alexander House HotelAgia Pelagia, GreeceAll inclusive18 May – 22 May, 4 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityfrom439 €/ personTotal for 2 adults: 878 €
Hotel & Village PanoramaAgia Pelagia, GreeceAll inclusive27 Apr – 1 May, 4 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityfrom489 €/ person
Hot −25%Porto KazaAgia Pelagia, GreeceRoom only26 May – 2 Jun, 7 nightsFlight from Bucharest, taxes includedInstant availabilityTransfer includedChange the destination, the departure city or the date and see what fits.
Other resorts in Greece