Prices are for a double room with 2 adults and include the flight from your departure city and the accommodation. You get the rest of the package details in the offer we send you.
We are showing april 2027, the month with the lowest price. For other dates, choose a month from the list.
Tell us the dates, how many of you are travelling and where you'd fly from. We will reply with the full offer, including flights and transfers.
| Check-in | From | Nights | Meals | Per person | Total for 2 adults | Booking | Rooms |
|---|---|---|---|---|---|---|---|
| Fri, 2 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 779 € | Total for 2 adults1,558 € | Book | |
| Fri, 2 Apr 2027Available | BudapestaDynamic | 5 | Half boardDOUBLE ECONOMY WITHOUT BALCONY 2 ADULTS | 819 € | Total for 2 adults1,638 € | Book | |
| Sat, 3 Apr 2027Available | BucharestDynamic | 7 | Half boardCamera Dubla cu vedere la mare | 789 € | Total for 2 adults1,578 € | Book | |
| Sat, 3 Apr 2027Available | BucharestDynamic | 14 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 1,029 € | Total for 2 adults2,058 € | Book | |
| Sat, 3 Apr 2027Available | Cluj-NapocaDynamic | 7 | Half boardCamera Dubla cu vedere la mare | 789 € | Total for 2 adults1,578 € | Book | |
| Sat, 3 Apr 2027Available | TimișoaraDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 759 € | Total for 2 adults1,518 € | Book | |
| Mon, 5 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE ECONOMY WITHOUT BALCONY 2 ADULTS | 689 € | Total for 2 adults1,378 € | Book | |
| Tue, 6 Apr 2027Available | BucharestDynamic | 7 | Half boardCamera Dubla (Balcon sau Terasa) | 719 € | Total for 2 adults1,438 € | Book | |
| Tue, 6 Apr 2027Available | BucharestDynamic | 14 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 999 € | Total for 2 adults1,998 € | Book | |
| Wed, 7 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE ECONOMY WITHOUT BALCONY 2 ADULTS | 659 € | Total for 2 adults1,318 € | Book | |
| Wed, 7 Apr 2027Available | Cluj-NapocaDynamic | 7 | Half boardCamera Dubla | 809 € | Total for 2 adults1,618 € | Book | |
| Wed, 7 Apr 2027Available | Cluj-NapocaDynamic | 14 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 1,019 € | Total for 2 adults2,038 € | Book | |
| Fri, 9 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 779 € | Total for 2 adults1,558 € | Book | |
| Sat, 10 Apr 2027Available | BucharestDynamic | 7 | Half boardCamera Dubla (Balcon sau Terasa) | 689 € | Total for 2 adults1,378 € | Book | |
| Sat, 10 Apr 2027Available | BucharestDynamic | 10 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 799 € | Total for 2 adults1,598 € | Book | |
| Sat, 10 Apr 2027Available | Cluj-NapocaDynamic | 7 | Half boardCamera Dubla | 729 € | Total for 2 adults1,458 € | Book | |
| Sat, 10 Apr 2027Available | TimișoaraDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 699 € | Total for 2 adults1,398 € | Book | |
| Mon, 12 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 709 € | Total for 2 adults1,418 € | Book | |
| Tue, 13 Apr 2027Available | BucharestDynamic | 7 | Half boardCamera Dubla | 719 € | Total for 2 adults1,438 € | Book | |
| Tue, 13 Apr 2027Available | BucharestDynamic | 14 | Half boardCamera Dubla cu vedere la mare | 1,129 € | Total for 2 adults2,258 € | Book | |
| Wed, 14 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 719 € | Total for 2 adults1,438 € | Book | |
| Wed, 14 Apr 2027Available | Cluj-NapocaDynamic | 7 | Half boardCamera Dubla (Balcon sau Terasa) | 689 € | Total for 2 adults1,378 € | Book | |
| Fri, 16 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE ECONOMY WITHOUT BALCONY 2 ADULTS | 719 € | Total for 2 adults1,438 € | Book | |
| Sat, 17 Apr 2027Available | BucharestDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 679 € | Total for 2 adults1,358 € | Book | |
| Sat, 17 Apr 2027Available | Cluj-NapocaDynamic | 7 | Half boardDoppel-/Zweibettzimmer mit Balkon | 749 € | Total for 2 adults1,498 € | Book | |
| Sat, 17 Apr 2027Available | TimișoaraDynamic | 7 | Half boardCamera Dubla cu vedere la mare | 769 € | Total for 2 adults1,538 € | Book | |
| Mon, 19 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 769 € | Total for 2 adults1,538 € | Book | |
| Tue, 20 Apr 2027Available | BucharestDynamic | 7 | Half boardCamera Dubla cu vedere la mare | 729 € | Total for 2 adults1,458 € | Book | |
| Wed, 21 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 729 € | Total for 2 adults1,458 € | Book | |
| Wed, 21 Apr 2027Available | Cluj-NapocaDynamic | 7 | Half boardCamera Dubla (Balcon sau Terasa) | 699 € | Total for 2 adults1,398 € | Book | |
| Fri, 23 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 799 € | Total for 2 adults1,598 € | Book | |
| Sat, 24 Apr 2027Available | BucharestDynamic | 7 | Half boardDouble Low Cost (2) | 819 € | Total for 2 adults1,638 € | Book | |
| Sat, 24 Apr 2027Available | Cluj-NapocaDynamic | 7 | Half boardCamera Dubla cu vedere la mare | 959 € | Total for 2 adults1,918 € | Book | |
| Mon, 26 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 739 € | Total for 2 adults1,478 € | Book | |
| Tue, 27 Apr 2027Available | BucharestDynamic | 7 | Half boardDOUBLE ECONOMY WITHOUT BALCONY 2 ADULTS | 839 € | Total for 2 adults1,678 € | Book | |
| Wed, 28 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 779 € | Total for 2 adults1,558 € | Book | |
| Wed, 28 Apr 2027Available | Cluj-NapocaDynamic | 7 | Half boardCamera Dubla Economy | 999 € | Total for 2 adults1,998 € | Book | |
| Wed, 28 Apr 2027Available | Cluj-NapocaDynamic | 10 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 1,029 € | Total for 2 adults2,058 € | Book | |
| Fri, 30 Apr 2027Available | BudapestaDynamic | 7 | Half boardDOUBLE WITH BALCONY 2 ADULTS | 809 € | Total for 2 adults1,618 € | Book |
Leave your email address and we will write to you when this hotel's price goes below today's.
Dynamic packages, with a scheduled flight, do not include the transfer or checked baggage.
Hotel Bahia Del Sol is a 4-star hotel in Santa Ponsa, Spain.
We have daily prices for 484 dates. Meal options: half board. Prices are updated every night, straight from the tour operator.
The lowest price right now is 659 € per person for 7 nights, half board, arriving on 7 April 2027.
Packages with transport leave from Bucharest, Baia Mare, Budapesta, Cluj-Napoca, Craiova, Iași, Oradea, Sibiu and Timișoara.
Room types with prices in our system: DOUBLE ECONOMY WITHOUT BALCONY 2 ADULTS, DOUBLE WITH BALCONY 2 ADULTS, Camera Dubla Economy, Double Economy Without Balcony 2 Adults.
We send you the full offer, with flights and transfers, and help you choose the right room. If you want details about the rooms, the beach or the hotel's facilities, write to us and we will ask the tour operator.
Address: Avenida Jaime I, 74, 07180 Santa Ponsa, Spania
The price on this page is for accommodation with half board, for 2 adults in a double room. We add the flight, transfer and insurance in the final offer.
We get them from the tour operator every night. They can change from one day to the next, so we confirm the exact price when you write to us.
Yes. The price for children depends on their age and the hotel, so we calculate it on request.
Hotel H10 Casa del MarSanta Ponsa, SpainBreakfast20 Apr – 27 Apr, 7 nightsFlight from Bucharest, taxes includedInstant availabilityfrom669 €/ personTotal for 2 adults: 1,338 €
Hotel HM Isabela-Adults OnlySanta Ponsa, SpainRoom only5 May – 12 May, 7 nightsFlight from Budapesta, taxes includedInstant availabilityfrom699 €/ person
Zafiro Rey Don JaimeSanta Ponsa, SpainBreakfast17 Apr – 24 Apr, 7 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityfrom699 €/ person
Globales PioneroSanta Ponsa, SpainBreakfast10 Jun – 17 Jun, 7 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityTransfer includedfrom808 €/ personChange the destination, the departure city or the date and see what fits.
Other resorts in Spain