Prices are for a double room with 2 adults and include the flight from your departure city and the accommodation. You get the rest of the package details in the offer we send you.
We are showing april 2027, the month with the lowest price. For other dates, choose a month from the list.
Tell us the dates, how many of you are travelling and where you'd fly from. We will reply with the full offer, including flights and transfers.
| Check-in | From | Nights | Meals | Per person | Total for 2 adults | Booking | Rooms |
|---|---|---|---|---|---|---|---|
| Thu, 1 Apr 2027Available | BudapestaDynamic | 87 nopți de cazare | Half boardDeluxe GardenRoom | 2,419 € | Total for 2 adults4,838 € | Book | |
| Fri, 2 Apr 2027Available | TimișoaraDynamic | 87 nopți de cazare | Half boardDeluxe GardenRoom | 2,369 € | Total for 2 adults4,738 € | Book | |
| Sat, 3 Apr 2027Available | BucharestDynamic | 87 nopți de cazare | Half boardSuperior Sea Facing | 2,149 € | Total for 2 adults4,298 € | Book | |
| Sat, 3 Apr 2027Available | BucharestDynamic | 109 nopți de cazare | Half boardCamera Dubla Superior | 2,479 € | Total for 2 adults4,958 € | Book | |
| Mon, 5 Apr 2027Available | BucharestDynamic | 87 nopți de cazare | BreakfastCamera Dubla Deluxe | 2,159 € | Total for 2 adults4,318 € | Book | |
| Mon, 5 Apr 2027Available | BucharestDynamic | 109 nopți de cazare | Half boardCamera Dubla Superior | 2,479 € | Total for 2 adults4,958 € | Book | |
| Tue, 6 Apr 2027Available | Cluj-NapocaDynamic | 87 nopți de cazare | All inclusiveDeluxe GardenRoom | 2,239 € | Total for 2 adults4,478 € | Book | |
| Tue, 6 Apr 2027Available | Cluj-NapocaDynamic | 109 nopți de cazare | Half boardDeluxe GardenRoom | 2,599 € | Total for 2 adults5,198 € | Book | |
| Fri, 9 Apr 2027Available | TimișoaraDynamic | 87 nopți de cazare | Half boardDeluxe GardenRoom | 2,309 € | Total for 2 adults4,618 € | Book | |
| Sat, 10 Apr 2027Available | BucharestDynamic | 87 nopți de cazare | Half boardCamera Dubla Deluxe | 2,139 € | Total for 2 adults4,278 € | Book | |
| Sat, 10 Apr 2027Available | BucharestDynamic | 109 nopți de cazare | Half boardDeluxe GardenRoom | 2,479 € | Total for 2 adults4,958 € | Book | |
| Sat, 10 Apr 2027Available | BucharestDynamic | 1211 nopți de cazare | Half boardSuperior Sea Facing | 3,229 € | Total for 2 adults6,458 € | Book | |
| Mon, 12 Apr 2027Available | BucharestDynamic | 87 nopți de cazare | Half boardDeluxe GardenRoom | 1,979 € | Total for 2 adults3,958 € | Book | |
| Mon, 12 Apr 2027Available | BucharestDynamic | 109 nopți de cazare | Half boardDeluxe GardenRoom | 2,289 € | Total for 2 adults4,578 € | Book | |
| Mon, 12 Apr 2027Available | BucharestDynamic | 1514 nopți de cazare | Half boardCamera Dubla Deluxe | 3,159 € | Total for 2 adults6,318 € | Book | |
| Tue, 13 Apr 2027Available | Cluj-NapocaDynamic | 87 nopți de cazare | BreakfastDeluxe Room with Garden | 2,149 € | Total for 2 adults4,298 € | Book | |
| Tue, 13 Apr 2027Available | Cluj-NapocaDynamic | 109 nopți de cazare | Half boardDeluxe GardenRoom | 2,299 € | Total for 2 adults4,598 € | Book | |
| Tue, 13 Apr 2027Available | Cluj-NapocaDynamic | 1514 nopți de cazare | Half boardDeluxe GardenRoom | 2,889 € | Total for 2 adults5,778 € | Book | |
| Thu, 15 Apr 2027Available | BudapestaDynamic | 109 nopți de cazare | Half boardCamera Dubla Deluxe | 3,119 € | Total for 2 adults6,238 € | Book | |
| Fri, 16 Apr 2027Available | TimișoaraDynamic | 87 nopți de cazare | Half boardDeluxe GardenRoom | 2,169 € | Total for 2 adults4,338 € | Book | |
| Sat, 17 Apr 2027Available | BucharestDynamic | 87 nopți de cazare | Half boardDeluxe GardenRoom | 1,939 € | Total for 2 adults3,878 € | Book | |
| Sat, 17 Apr 2027Available | BudapestaDynamic | 87 nopți de cazare | Half boardDeluxe GardenRoom | 2,189 € | Total for 2 adults4,378 € | Book | |
| Mon, 19 Apr 2027Available | BucharestDynamic | 87 nopți de cazare | Half boardSuperior Room | 2,289 € | Total for 2 adults4,578 € | Book | |
| Mon, 19 Apr 2027Available | BucharestDynamic | 109 nopți de cazare | Half boardDeluxe GardenRoom | 2,289 € | Total for 2 adults4,578 € | Book | |
| Mon, 19 Apr 2027Available | BucharestDynamic | 1211 nopți de cazare | BreakfastDeluxe Room with Garden | 2,879 € | Total for 2 adults5,758 € | Book | |
| Tue, 20 Apr 2027Available | Cluj-NapocaDynamic | 87 nopți de cazare | Half boardDeluxe GardenRoom | 2,019 € | Total for 2 adults4,038 € | Book | |
| Sat, 24 Apr 2027Available | BucharestDynamic | 87 nopți de cazare | BreakfastSuperior Room Sea Facing | 2,709 € | Total for 2 adults5,418 € | Book | |
| Sat, 24 Apr 2027Available | BucharestDynamic | 109 nopți de cazare | BreakfastSuperior Sea Facing | 3,309 € | Total for 2 adults6,618 € | Book | |
| Mon, 26 Apr 2027Available | BudapestaDynamic | 1211 nopți de cazare | BreakfastDeluxe Sea View | 3,699 € | Total for 2 adults7,398 € | Book | |
| Tue, 27 Apr 2027Available | BucharestCharter | 87 nopți de cazare | BreakfastSuperior Room Sea Facing | 2,469 € | Total for 2 adults4,938 € | Book | |
| Tue, 27 Apr 2027Available | Cluj-NapocaDynamic | 87 nopți de cazare | BreakfastDeluxe Sea View | 3,499 € | Total for 2 adults6,998 € | Book | |
| Tue, 27 Apr 2027Available | Cluj-NapocaDynamic | 109 nopți de cazare | BreakfastDeluxe Sea View | 3,899 € | Total for 2 adults7,798 € | Book | |
| Tue, 27 Apr 2027Available | Cluj-NapocaDynamic | 1514 nopți de cazare | BreakfastDeluxe Sea View | 4,779 € | Total for 2 adults9,558 € | Book | |
| Thu, 29 Apr 2027Available | BudapestaDynamic | 1211 nopți de cazare | BreakfastDeluxe Sea View | 3,799 € | Total for 2 adults7,598 € | Book | |
| Thu, 29 Apr 2027Available | BudapestaDynamic | 1514 nopți de cazare | BreakfastDeluxe Sea View | 4,159 € | Total for 2 adults8,318 € | Book | |
| Fri, 30 Apr 2027Available | TimișoaraDynamic | 87 nopți de cazare | BreakfastDeluxe Sea View | 3,019 € | Total for 2 adults6,038 € | Book |
Leave your email address and we will write to you when this hotel's price goes below today's.
Dynamic packages, with a scheduled flight, do not include the transfer or checked baggage.
Hotel Ambre Mauritius - Adults Only is a 4-star hotel in Belle Mare, Mauritius.
We have daily prices for 447 dates. Meal options: half board, breakfast, all inclusive. Prices are updated every night, straight from the tour operator.
The lowest price right now is 1,939 € per person for 8 nights, half board, arriving on 17 April 2027.
Packages with transport leave from Bucharest, Budapesta, Cluj-Napoca and Timișoara.
Room types with prices in our system: Deluxe GardenRoom, Camera Dubla Deluxe, Camera Dubla Deluxe cu vedere la mare, Superior Sea Facing.
We send you the full offer, with flights and transfers, and help you choose the right room. If you want details about the rooms, the beach or the hotel's facilities, write to us and we will ask the tour operator.
The price on this page is for accommodation with half board, for 2 adults in a double room. We add the flight, transfer and insurance in the final offer.
We get them from the tour operator every night. They can change from one day to the next, so we confirm the exact price when you write to us.
Yes. The price for children depends on their age and the hotel, so we calculate it on request.
Orchid Villas by Sea ResortsBelle Mare, MauritiusRoom only31 May – 8 Jun, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,689 €/ personTotal for 2 adults: 3,378 €
Hotel Sunrise Attitude - Adults OnlyBelle Mare, MauritiusHalf board31 May – 8 Jun, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,699 €/ person
Hotel Solana Beach MauritiusBelle Mare, MauritiusBreakfast19 Jan – 29 Jan, 10 nightsFlight from Cluj-Napoca, taxes includedInstant availabilityfrom1,719 €/ person
Crystals Beach Resort Belle Mare, a member of Radisson IndividualsBelle Mare, MauritiusHalf board7 Jun – 15 Jun, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,789 €/ personChange the destination, the departure city or the date and see what fits.
Other resorts in Mauritius