Prices are for a double room with 2 adults and include the flight from your departure city and the accommodation. You get the rest of the package details in the offer we send you.
We are showing january 2027, the month with the lowest price. For other dates, choose a month from the list.
Tell us the dates, how many of you are travelling and where you'd fly from. We will reply with the full offer, including flights and transfers.
| Check-in | From | Nights | Meals | Per person | Total for 2 adults | Booking | Rooms |
|---|---|---|---|---|---|---|---|
| Sat, 2 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlyRoom, 1 King Bed, Bathtub (no bathtub,no balcony,glass window) | 2,449 € | Total for 2 adults4,898 € | Book | |
| Sat, 2 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlyRoom, 1 King Bed, Bathtub (no bathtub,no balcony,glass window) | 2,519 € | Total for 2 adults5,038 € | Book | |
| Sat, 2 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 2,529 € | Total for 2 adults5,058 € | Book | |
| Sat, 2 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 2,599 € | Total for 2 adults5,198 € | Book | |
| Mon, 4 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,819 € | Total for 2 adults3,638 € | Book | |
| Mon, 4 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyRoom, 2 Twin Beds, Bathtub (no bathtub,no balcony,glass window) | 2,359 € | Total for 2 adults4,718 € | Book | |
| Mon, 4 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlyCamera Dubla | 2,629 € | Total for 2 adults5,258 € | Book | |
| Mon, 4 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlyRoom, 1 King Bed, Bathtub (no bathtub,no balcony,glass window) | 2,809 € | Total for 2 adults5,618 € | Book | |
| Wed, 6 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlyRoom, 1 King Bed, Bathtub (no bathtub,no balcony,glass window) | 2,039 € | Total for 2 adults4,078 € | Book | |
| Wed, 6 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 2,229 € | Total for 2 adults4,458 € | Book | |
| Wed, 6 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 2,349 € | Total for 2 adults4,698 € | Book | |
| Sat, 9 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,659 € | Total for 2 adults3,318 € | Book | |
| Sat, 9 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,889 € | Total for 2 adults3,778 € | Book | |
| Sat, 9 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlyCamera Dubla | 2,349 € | Total for 2 adults4,698 € | Book | |
| Mon, 11 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,749 € | Total for 2 adults3,498 € | Book | |
| Mon, 11 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,849 € | Total for 2 adults3,698 € | Book | |
| Mon, 11 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlyRoom, 1 King Bed, Bathtub (no bathtub,no balcony,glass window) | 2,059 € | Total for 2 adults4,118 € | Book | |
| Mon, 11 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlyCamera Dubla | 2,329 € | Total for 2 adults4,658 € | Book | |
| Wed, 13 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,709 € | Total for 2 adults3,418 € | Book | |
| Wed, 13 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlyRoom, 1 King Bed, Bathtub | 1,729 € | Total for 2 adults3,458 € | Book | |
| Wed, 13 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyRoom, 1 King Bed, Bathtub (no bathtub,no balcony,glass window) | 1,859 € | Total for 2 adults3,718 € | Book | |
| Sat, 16 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,679 € | Total for 2 adults3,358 € | Book | |
| Sat, 16 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,859 € | Total for 2 adults3,718 € | Book | |
| Mon, 18 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,739 € | Total for 2 adults3,478 € | Book | |
| Mon, 18 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlyRoom, 2 Twin Beds, Bathtub | 1,839 € | Total for 2 adults3,678 € | Book | |
| Mon, 18 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,899 € | Total for 2 adults3,798 € | Book | |
| Mon, 18 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyCamera Dubla | 2,509 € | Total for 2 adults5,018 € | Book | |
| Wed, 20 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyRoom, 1 King Bed, Bathtub | 1,539 € | Total for 2 adults3,078 € | Book | |
| Wed, 20 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyRoom, 2 Twin Beds, Bathtub (no bathtub,no balcony,glass window) | 1,589 € | Total for 2 adults3,178 € | Book | |
| Wed, 20 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 2,209 € | Total for 2 adults4,418 € | Book | |
| Sat, 23 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlyCamera Dubla | 1,819 € | Total for 2 adults3,638 € | Book | |
| Sat, 23 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | BreakfastCamera Dubla | 1,829 € | Total for 2 adults3,658 € | Book | |
| Sat, 23 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlyRoom, 2 Twin Beds, Bathtub (no bathtub,no balcony,glass window) | 2,219 € | Total for 2 adults4,438 € | Book | |
| Mon, 25 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyKING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,499 € | Total for 2 adults2,998 € | Book | |
| Wed, 27 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | BreakfastKING ACCESSIBLE ROOM - WHEELCHAIR ACCESSIBLE ROOM W/ ROLL-IN SHOWER - 35 SQM/43 INCH HDTV/HANDRAILS/COMP WIFI/SAFE - | 1,689 € | Total for 2 adults3,378 € | Book | |
| Wed, 27 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyRoom, 2 Twin Beds, Bathtub (no bathtub,no balcony,glass window) | 1,719 € | Total for 2 adults3,438 € | Book | |
| Sat, 30 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyRoom, 2 Twin Beds, Bathtub (no bathtub,no balcony,glass window) | 1,779 € | Total for 2 adults3,558 € | Book | |
| Sat, 30 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyTWIN GUEST ROOM - 26 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE - | 1,939 € | Total for 2 adults3,878 € | Book | |
| Sat, 30 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlyCamera Dubla | 2,189 € | Total for 2 adults4,378 € | Book |
Leave your email address and we will write to you when this hotel's price goes below today's.
Hilton Garden Inn Da Nang is a 4-star hotel in Da Nang City, Vietnam.
We have daily prices for 246 dates. Meal options: room only, breakfast. Prices are updated every night, straight from the tour operator.
The lowest price right now is 1,499 € per person for 8 nights, room only, arriving on 25 January 2027.
Packages with transport leave from Bucharest.
Room types with prices in our system: KING GUEST ROOM - 27 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43 INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE -, TWIN GUEST ROOM - 26 SQM/COMP WIFI/SON TRA PENINSULA VIEW - 43INCH HDTV/RAINSHOWER/MINIFRIDGE/SAFE -, Room, 2 Twin Beds, Bathtub (no bathtub,no balcony,glass window), Room, 1 King Bed, Bathtub (no bathtub,no balcony,glass window).
We send you the full offer, with flights and transfers, and help you choose the right room. If you want details about the rooms, the beach or the hotel's facilities, write to us and we will ask the tour operator.
Address: 96 Vo Nguyen Giap Street, 550000 Da Nang
The price on this page is for accommodation with room only, for 2 adults in a double room. We add the flight, transfer and insurance in the final offer.
We get them from the tour operator every night. They can change from one day to the next, so we confirm the exact price when you write to us.
Yes. The price for children depends on their age and the hotel, so we calculate it on request.
Fivitel Boutique Da NangDa Nang City, VietnamBreakfast25 Jan – 2 Feb, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,299 €/ personTotal for 2 adults: 2,598 €
Royal Lotus Hotel DanangDa Nang City, VietnamBreakfast25 Jan – 2 Feb, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,319 €/ person
Hotel White Sand BoutiqueDa Nang City, VietnamBreakfast15 Mar – 23 Mar, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,329 €/ person
Hotel Avatar DanangDa Nang City, VietnamBreakfast25 Jan – 2 Feb, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,339 €/ personChange the destination, the departure city or the date and see what fits.
Other resorts in Vietnam