Prices are for a double room with 2 adults and include the flight from your departure city and the accommodation. You get the rest of the package details in the offer we send you.
We are showing january 2027, the month with the lowest price. For other dates, choose a month from the list.
Tell us the dates, how many of you are travelling and where you'd fly from. We will reply with the full offer, including flights and transfers.
| Check-in | From | Nights | Meals | Per person | Total for 2 adults | Booking | Rooms |
|---|---|---|---|---|---|---|---|
| Sat, 2 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlyDeluxe Double Room, 1 Queen Bed, Balcony | 1,989 € | Total for 2 adults3,978 € | Book | |
| Sat, 2 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlyDeluxe Double Room, 1 Queen Bed, Balcony | 2,169 € | Total for 2 adults4,338 € | Book | |
| Sat, 2 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlyDeluxe Double Room, 1 Queen Bed, Balcony | 2,239 € | Total for 2 adults4,478 € | Book | |
| Sat, 2 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlyDeluxe Double Room, 1 Queen Bed, Balcony | 2,379 € | Total for 2 adults4,758 € | Book | |
| Mon, 4 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, Non Smoking | 1,629 € | Total for 2 adults3,258 € | Book | |
| Mon, 4 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 2,129 € | Total for 2 adults4,258 € | Book | |
| Mon, 4 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 2,429 € | Total for 2 adults4,858 € | Book | |
| Wed, 6 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,649 € | Total for 2 adults3,298 € | Book | |
| Wed, 6 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 2,009 € | Total for 2 adults4,018 € | Book | |
| Wed, 6 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 2,049 € | Total for 2 adults4,098 € | Book | |
| Sat, 9 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,339 € | Total for 2 adults2,678 € | Book | |
| Sat, 9 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,569 € | Total for 2 adults3,138 € | Book | |
| Mon, 11 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,489 € | Total for 2 adults2,978 € | Book | |
| Mon, 11 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,519 € | Total for 2 adults3,038 € | Book | |
| Mon, 11 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,559 € | Total for 2 adults3,118 € | Book | |
| Wed, 13 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,439 € | Total for 2 adults2,878 € | Book | |
| Wed, 13 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,519 € | Total for 2 adults3,038 € | Book | |
| Wed, 13 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, Non Smoking | 1,529 € | Total for 2 adults3,058 € | Book | |
| Sat, 16 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,449 € | Total for 2 adults2,898 € | Book | |
| Sat, 16 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,529 € | Total for 2 adults3,058 € | Book | |
| Mon, 18 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,459 € | Total for 2 adults2,918 € | Book | |
| Mon, 18 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, Non Smoking | 1,579 € | Total for 2 adults3,158 € | Book | |
| Mon, 18 Jan 2027Available | BucharestDynamic | 1211 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, Non Smoking | 1,639 € | Total for 2 adults3,278 € | Book | |
| Wed, 20 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, Non Smoking | 1,489 € | Total for 2 adults2,978 € | Book | |
| Wed, 20 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,489 € | Total for 2 adults2,978 € | Book | |
| Wed, 20 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,759 € | Total for 2 adults3,518 € | Book | |
| Sat, 23 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,529 € | Total for 2 adults3,058 € | Book | |
| Sat, 23 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, Non Smoking | 1,809 € | Total for 2 adults3,618 € | Book | |
| Sat, 23 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, Non Smoking | 1,869 € | Total for 2 adults3,738 € | Book | |
| Mon, 25 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,279 € | Total for 2 adults2,558 € | Book | |
| Mon, 25 Jan 2027Available | BucharestDynamic | 1514 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, Non Smoking | 1,859 € | Total for 2 adults3,718 € | Book | |
| Wed, 27 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,509 € | Total for 2 adults3,018 € | Book | |
| Sat, 30 Jan 2027Available | BucharestDynamic | 87 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, City View | 1,489 € | Total for 2 adults2,978 € | Book | |
| Sat, 30 Jan 2027Available | BucharestDynamic | 109 nopți de cazare | Room onlySuperior Double Room, 1 Queen Bed, Non Smoking | 1,699 € | Total for 2 adults3,398 € | Book |
Leave your email address and we will write to you when this hotel's price goes below today's.
Grand Sea View Hotel & Spa is a 3-star hotel in My Khe Beach, Vietnam.
We have daily prices for 227 dates. Meal options: room only. Prices are updated every night, straight from the tour operator.
The lowest price right now is 1,279 € per person for 8 nights, room only, arriving on 25 January 2027.
Packages with transport leave from Bucharest.
Room types with prices in our system: Superior Double Room, 1 Queen Bed, City View, Superior Double Room, 1 Queen Bed, Non Smoking, Suite Twin, City View, Premier Double Room, 1 Queen Bed, Balcony.
We send you the full offer, with flights and transfers, and help you choose the right room. If you want details about the rooms, the beach or the hotel's facilities, write to us and we will ask the tour operator.
The price on this page is for accommodation with room only, for 2 adults in a double room. We add the flight, transfer and insurance in the final offer.
We get them from the tour operator every night. They can change from one day to the next, so we confirm the exact price when you write to us.
Yes. The price for children depends on their age and the hotel, so we calculate it on request.
LEGEND Boutique HotelMy Khe Beach, VietnamBreakfast15 Mar – 23 Mar, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,339 €/ personTotal for 2 adults: 2,678 €
Sofiana My Khe Hotel & SpaMy Khe Beach, VietnamBreakfast14 Jun – 22 Jun, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,379 €/ person
DLG Hotel DanangMy Khe Beach, VietnamRoom only25 Jan – 2 Feb, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,379 €/ person
The Nalod Da NangMy Khe Beach, VietnamBreakfast25 Jan – 2 Feb, 8 nightsFlight from Bucharest, taxes includedInstant availabilityfrom1,409 €/ personChange the destination, the departure city or the date and see what fits.
Other resorts in Vietnam